<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abhinav Blog &#187; Colorado</title>
	<atom:link href="http://blog.abhinav.com/tag/colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abhinav.com</link>
	<description>Immigration Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:52:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reduction in Illegal Migrants, States Pew!</title>
		<link>http://blog.abhinav.com/reduction-in-illegal-migrants-states-pew/</link>
		<comments>http://blog.abhinav.com/reduction-in-illegal-migrants-states-pew/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Border Patrol]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Crisis]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[Global Economic]]></category>
		<category><![CDATA[illegal migrants]]></category>
		<category><![CDATA[Illegal Migrants In United States]]></category>
		<category><![CDATA[Illegal Migration]]></category>
		<category><![CDATA[Immigrate to]]></category>
		<category><![CDATA[Immigrate to United States]]></category>
		<category><![CDATA[Immigration Consultant]]></category>
		<category><![CDATA[Immigration Expert]]></category>
		<category><![CDATA[Immigration Specialist]]></category>
		<category><![CDATA[immigration to]]></category>
		<category><![CDATA[Immigration to United States]]></category>
		<category><![CDATA[Immigration United States]]></category>
		<category><![CDATA[Migrate to]]></category>
		<category><![CDATA[Migrate to United States]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Migration Consultant]]></category>
		<category><![CDATA[Migration Expert]]></category>
		<category><![CDATA[Migration Specialist]]></category>
		<category><![CDATA[Migration to]]></category>
		<category><![CDATA[Migration to United States]]></category>
		<category><![CDATA[Migration United States]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Pew Hispanic Center]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Rate Of Unemployment]]></category>
		<category><![CDATA[Slow Growth In Economy]]></category>
		<category><![CDATA[State Of Utah]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States Immigration]]></category>
		<category><![CDATA[United States Migration]]></category>

		<guid isPermaLink="false">http://blog.abhinav.com/?p=6095</guid>
		<description><![CDATA[According to the Pew Hispanic Center, the number of illegal migrants in the United States has reduced to 11.1 million from the initial 12 million which was recorded in 2009. It has also been reported that those crossing the borders illegally have also reduced by almost two-thirds. Initially, in the beginning of the decade, it [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Pew Hispanic Center, the number of illegal migrants in the United States has reduced to 11.1 million from the initial 12 million which was recorded in 2009. It has also been reported that those crossing the borders illegally have also reduced by almost two-thirds. Initially, in the beginning of the decade, it was about 850,000 people were coming to the nation illegally which has now come down to 300,000.</p>
<p>With the nation’s economy still emerging from the economic crisis, this sudden fall in illegal migration could be easily explained. With the slow growth in economy, the number of employment opportunities has also reduced.</p>
<p>At the same time, it can also be said that this gives an easy escape for the politicians to blame it in immigration. This is especially when the rate of unemployment is as high as ten percent. More so, illegal migration can be considered as an easy target to put all the blame on.</p>
<p>Another important factor for this sudden reduction has been the increased enforcement which has tapped illegal migration. According to the Department of Homeland Security, about 393,000 foreigners have been deported from the nation in 2009. This is seventh highest consecutive record. This number is much higher than the estimation made by the Pew Hispanic Centre. This clearly proves that the enforcements are bringing out the necessary results.</p>
<p>Another important aspect here is that in 2009, apprehensions pertaining to Border Patrol have gone down by 23%. This clearly projects that less number of migrants are successful in crossing the border. With this, it has been reported by DHS that about 580,000 foreigners have been deported without any orders for removal.</p>
<p>As per Pew, the state of Utah is one of the states where the reduction of illegal migrants has been observed since the global economic downturn started in 2007. Other such states include Colorado, Nevada and Arizona.</p>
<p>Above all, it can now be said that the number of illegal migrants are slowly decreasing. This is definitely a start which would soon bring about a change and how immigration is perceived in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abhinav.com/reduction-in-illegal-migrants-states-pew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Romantic Destinations!</title>
		<link>http://blog.abhinav.com/top-five-romantic-destinations/</link>
		<comments>http://blog.abhinav.com/top-five-romantic-destinations/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bank Balance]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Hayman]]></category>
		<category><![CDATA[Hayman Island]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Love Birds]]></category>
		<category><![CDATA[Love Story]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Pubs]]></category>
		<category><![CDATA[Restaurents]]></category>
		<category><![CDATA[Rockefeller Center]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[Romantic Destinations]]></category>
		<category><![CDATA[Romantic Evenings]]></category>
		<category><![CDATA[Time Square]]></category>
		<category><![CDATA[Top Five Romantic Destinations]]></category>
		<category><![CDATA[Travel Visa]]></category>
		<category><![CDATA[Travel Visa Expert]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[Venice Canals]]></category>
		<category><![CDATA[Visit in Canada]]></category>

		<guid isPermaLink="false">http://blog.abhinav.com/?p=1041</guid>
		<description><![CDATA[I believe that Romance is where your beloved is! Any place, no matter how beautiful it is, will look bland if your loved one is not near you! Still, I would like to share my list of some of the top romantic destinations for all of you. Here is the list…

Aspen, Colorado tops my list [...]]]></description>
			<content:encoded><![CDATA[<p>I believe that Romance is where your beloved is! Any place, no matter how beautiful it is, will look bland if your loved one is not near you! Still, I would like to share my list of some of the top romantic destinations for all of you. Here is the list…</p>
<p><img class="aligncenter size-full wp-image-1042" title="colorado" src="http://blog.abhinav.com/wp-content/uploads/2009/11/colorado.jpg" alt="colorado" width="400" height="400" /></p>
<p>Aspen, Colorado tops my list of top romantic destinations. This skier’s destination makes a perfect place for all the love birds out there. Even after ten or fifteen years of your marriage, the place holds the capacity to re-develop the love inside you once you land on this blissful destination. You can spend a quiet evening with your beau and sit beside a roaring fire or go for a night out in the famous pubs and clubs that the place is immensely famous for.</p>
<p><img class="aligncenter size-full wp-image-1043" title="venice" src="http://blog.abhinav.com/wp-content/uploads/2009/11/venice.jpg" alt="venice" width="400" height="400" /></p>
<p>Second on the list would definitely be Venice, Italy! Many of you would agree with me, but there are some who may not. It depends upon individual preferences but this ancient city surely holds the charm to sweep your beloved off her feet. Ensure that you go for an evening gondola ride alongside the beautiful and romantic Venice canals and express your unending and enduring love for each other.</p>
<p><img class="aligncenter size-full wp-image-1044" title="new-york" src="http://blog.abhinav.com/wp-content/uploads/2009/11/new-york.jpg" alt="new-york" width="400" height="400" /></p>
<p>Third on the list would be New York. NYC has everything to enchant your lover and spend some beautiful moments of your life together. The whole experience spent with your loved one would be like a fairy tale, arrayed with every single aspect of a beautiful love story! Time Square, Rockefeller Center, Chinatown, and Brooklyn Bridge are some of the fascinating and dreamy places to roam with someone special!</p>
<p><img class="aligncenter size-full wp-image-1045" title="hayman" src="http://blog.abhinav.com/wp-content/uploads/2009/11/hayman.jpg" alt="hayman" width="400" height="400" /></p>
<p>Australia comes next on the list! Hayman Island tops my destinations when it comes to choosing any particular one in the Oz. It is located at 900 kilometers north of Brisbane. The place is small, but is cuddled with some of the stunning and sensational sceneries to enjoy with the love of your life. Not to forget the Great Barrier Reef!</p>
<p><img class="aligncenter size-full wp-image-1046" title="canada" src="http://blog.abhinav.com/wp-content/uploads/2009/11/canada.jpg" alt="canada" width="400" height="400" /></p>
<p>Last but definitely not the least is Canada. The best part about the place is its soothing weather. Prince Edward Island, Ottawa, Kelowna, Churchill and Vancouver are some of the beautiful places to visit in Canada. All are decked with plenty of restaurants, pubs, cruises and romantic evenings!</p>
<p>You don’t need to have a whale of a bank-balance or a status of a celebrity to enjoy a romantic vacation abroad! With this thought in mind, just consult a <a title="Travel Visa Expert" href="http://www.abhinav.com/visit-visa.htm" target="_self">Travel Visa expert</a> and know as to how you can turn your dreams into reality!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abhinav.com/top-five-romantic-destinations/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The EB – 5 Amendments</title>
		<link>http://blog.abhinav.com/the-eb-%e2%80%93-5-amendments/</link>
		<comments>http://blog.abhinav.com/the-eb-%e2%80%93-5-amendments/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[born business man]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business man]]></category>
		<category><![CDATA[capital firms]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Democratic US]]></category>
		<category><![CDATA[Devise]]></category>
		<category><![CDATA[EB]]></category>
		<category><![CDATA[EB – 5]]></category>
		<category><![CDATA[EB – 5 Amendments]]></category>
		<category><![CDATA[EB – 5 visas]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign born]]></category>
		<category><![CDATA[foreign born entrepreneurs]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[Foreign national]]></category>
		<category><![CDATA[form of venture]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[founder’s visa]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Immigrate]]></category>
		<category><![CDATA[Immigrate to]]></category>
		<category><![CDATA[Immigrate to US]]></category>
		<category><![CDATA[Immigration Consultant]]></category>
		<category><![CDATA[Immigration Specialist]]></category>
		<category><![CDATA[immigration to]]></category>
		<category><![CDATA[Immigration to US]]></category>
		<category><![CDATA[Immigration US]]></category>
		<category><![CDATA[individual investors]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Jared Polis]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Live in US]]></category>
		<category><![CDATA[midst of lay]]></category>
		<category><![CDATA[Migrate]]></category>
		<category><![CDATA[Migrate to]]></category>
		<category><![CDATA[Migrate to US]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Migration Consultant]]></category>
		<category><![CDATA[Migration Expert]]></category>
		<category><![CDATA[Migration Specialist]]></category>
		<category><![CDATA[Migration to US]]></category>
		<category><![CDATA[Migration US]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[originators]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[prospective investors]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[single individual]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[streak of lightening]]></category>
		<category><![CDATA[Study in US]]></category>
		<category><![CDATA[tech entrepreneurs]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US based enterprise]]></category>
		<category><![CDATA[US Green Card]]></category>
		<category><![CDATA[US Migration]]></category>
		<category><![CDATA[US representative]]></category>
		<category><![CDATA[US visa]]></category>
		<category><![CDATA[US visas]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Visas Consultant]]></category>
		<category><![CDATA[Visas Expert]]></category>
		<category><![CDATA[Visas Specialist]]></category>
		<category><![CDATA[Work in US]]></category>

		<guid isPermaLink="false">http://blog.abhinav.com/?p=791</guid>
		<description><![CDATA[The efforts made by the Democratic US representative &#8211; Jared Polis from Colorado have led a big support for him by all the tech entrepreneurs in the United States. This would make it easier for all the investors to reside in the US with the help of a visa. It is also being considered as [...]]]></description>
			<content:encoded><![CDATA[<p>The efforts made by the Democratic US representative &#8211; Jared Polis from Colorado have led a big support for him by all the tech entrepreneurs in the United States. This would make it easier for all the investors to reside in the US with the help of a visa. It is also being considered as a mode to stop all the foreign born entrepreneurs from leaving the country. In this way, the process which started off the United States could be kept safe in the same country.</p>
<p>This legislation would be introduced next year by Mr. Polis through which he hopes to hinder the custom of the enterprises springing up by in the US but closing down since its originators were not legally allowed to reside on its soil.</p>
<p>During these times of recession, this decision is a streak of lightening since it would help create more jobs in the midst of lay – offs. There are many different visa categories for a foreign national to reside in the US. However, no such category has been prescribed which would allow a foreign – born business man with investor backing to start a US based organization.</p>
<p>The main businesses being affected are the Internet – based set ups where a single individual could devise a concept and raise funds from foreign investors which would help create more jobs.</p>
<p>If the plan proposed by Mr. Polis is implemented, it would bring major amendments in the EB – 5 visas. Under the EB – 5 visas, an investor has to invest a minimum of a million dollars in a US based enterprise. With the current norms in place, more than 80% of it is left unclaimed.</p>
<p>With the new framework in place, all the prospective investors have to be in the form of venture capital firms or individual investors with a minimal of $10 million that they have invested in other businesses.</p>
<p>A concept involves a founder’s visa under which an entrepreneur can invest and reside in the United States and grow his business that would benefit the US economy. This way, he would also be a source for other investors to set up their business on the US land.</p>
<p>Above all, if you are an investor intending to invest in the US economy, it is suggested that you wait for sometime to see if the new bill is passed. If positive amendments are brought about, it would provide a good start for your enterprise. To know more, contact an <a title="Immigration and Visa" href="http://www.abhinav.com" target="_self">Immigration and Visa expert </a>who is updated with all the latest in this sector.</p>
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://blog.abhinav.com/the-eb-%e2%80%93-5-amendments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
