<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abhinav Blog &#187; United Kingdom</title>
	<atom:link href="http://blog.abhinav.com/tag/united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abhinav.com</link>
	<description>Immigration Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:52:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Miliband calls Immigration Cap Stupid!</title>
		<link>http://blog.abhinav.com/david-miliband-calls-immigration-cap-stupid/</link>
		<comments>http://blog.abhinav.com/david-miliband-calls-immigration-cap-stupid/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[British Prime Minister]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Of Britain]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[Former Climate]]></category>
		<category><![CDATA[Former Foreign Secretary]]></category>
		<category><![CDATA[Government of UK]]></category>
		<category><![CDATA[Immigrate to]]></category>
		<category><![CDATA[Immigration Cap]]></category>
		<category><![CDATA[Immigration Consultant]]></category>
		<category><![CDATA[Immigration Expert]]></category>
		<category><![CDATA[Immigration Specialist]]></category>
		<category><![CDATA[immigration to]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian origin]]></category>
		<category><![CDATA[Issue Of Immigration Caters]]></category>
		<category><![CDATA[Labor Party]]></category>
		<category><![CDATA[Leader of Opposition]]></category>
		<category><![CDATA[Migrants]]></category>
		<category><![CDATA[Migrate to]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Migration Consultant]]></category>
		<category><![CDATA[Migration Expert]]></category>
		<category><![CDATA[Migration Specialist]]></category>
		<category><![CDATA[Migration to]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Skilled Professionals]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.abhinav.com/?p=6068</guid>
		<description><![CDATA[According to David Miliband, the Former Foreign Secretary, the immigration cap to be implemented by the Government of UK is stupid because major part of immigration is catered by the Europeans. The immigration cap has been implemented on the total intake of migrants coming from those nations which are not under the EU. As per [...]]]></description>
			<content:encoded><![CDATA[<p>According to David Miliband, the Former Foreign Secretary, the immigration cap to be implemented by the Government of UK is stupid because major part of immigration is catered by the Europeans. The immigration cap has been implemented on the total intake of migrants coming from those nations which are not under the EU. As per him, it is silly, dangerous and not guided when it comes to immigration cap imposed by the British Prime Minister. Miliband is also the frontrunner for the leader of the opposition Labor Party.</p>
<p>According to Miliband’s brother Ed, called this campaign as disgraceful. Ed is also the main competitor for David for the leader of opposition. He was also the former climate change secretary.</p>
<p>Miliband also said that the issue of immigration caters to real people. But it is more of an into-European Union aspect. More so, the A8 accession has definitely led to many problems. Here, it has to be known that A8 are eight nations in Eastern Europe which became a part of the EU in 2004.</p>
<p>The previous labor party introduced the point based system which catered to control as well as raise the level of skilled professionals belonging to nations outside the EU. This specifically catered to professionals from India.</p>
<p>Miliband feels this new implication would be not exactly be productive for the economy of Britain. This is especially when the nation is coming out of its worst post war recession. He is being supported by other politicians who are of Indian origin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abhinav.com/david-miliband-calls-immigration-cap-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Passport Applauded!</title>
		<link>http://blog.abhinav.com/worst-passport-applauded/</link>
		<comments>http://blog.abhinav.com/worst-passport-applauded/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Afghan]]></category>
		<category><![CDATA[Afghan And Iraqi Passports]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Arabian]]></category>
		<category><![CDATA[Arabian Citizens]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global Travel Freedom]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[Iata International Air Transport Association]]></category>
		<category><![CDATA[Immigration Experts]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraqi]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[Nationals Of Afghan]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[passports]]></category>
		<category><![CDATA[Relations]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Plan]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://blog.abhinav.com/?p=6029</guid>
		<description><![CDATA[According to a latest survey, it has been confirmed that Afghan and Iraqi Passports are regarded as the worst in all over the globe. As per the report, the findings prove that Arabian citizens find it extremely hard to get visas to visit international places.
Each nation is given one point per country that the people [...]]]></description>
			<content:encoded><![CDATA[<p>According to a latest survey, it has been confirmed that Afghan and Iraqi Passports are regarded as the worst in all over the globe. As per the report, the findings prove that Arabian citizens find it extremely hard to get visas to visit international places.</p>
<p>Each nation is given one point per country that the people of that country can enter without the need of going for a visa beforehand. The same has been confirmed from the statistics of IATA International Air Transport Association ().</p>
<p>The report has further stated that that the rankings at this global level resonates the global travel freedom of the nationals of various nations as well as the kind of relations these nations share with other countries. Similarly the visa requirements also contemplate the kind of relation these countries share with each other.</p>
<p>As far as the list is concerned, Afghanistan is at the lowest level of the list as managed to get just 26 points. This means that the nationals of Afghan have the freedom to enter just 26 nations without the need of going for a visa beforehand. Iraq is not so far as it managed to get just 27 points.</p>
<p>The country which got the top most position is the United Kingdom with an unbeaten 166 points. It has been speculated that, rather immigration experts strongly believe that stringent visa requirements play a critical role in affecting the travel plans of people, hence affecting the image of the country as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abhinav.com/worst-passport-applauded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Clear on Your Immigration Goals!</title>
		<link>http://blog.abhinav.com/be-clear-on-your-immigration-goals/</link>
		<comments>http://blog.abhinav.com/be-clear-on-your-immigration-goals/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada Migration]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Citizen]]></category>
		<category><![CDATA[Citizen of Australia]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Future Of Children]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Higher Studies]]></category>
		<category><![CDATA[Immigrant]]></category>
		<category><![CDATA[Immigrate]]></category>
		<category><![CDATA[Immigrate to]]></category>
		<category><![CDATA[Immigrate to Canada]]></category>
		<category><![CDATA[Immigrate to UK]]></category>
		<category><![CDATA[immigrate to united kingdom]]></category>
		<category><![CDATA[Immigrate to United States]]></category>
		<category><![CDATA[Immigrate to US]]></category>
		<category><![CDATA[Immigration Canada]]></category>
		<category><![CDATA[Immigration Consultant]]></category>
		<category><![CDATA[Immigration Expert]]></category>
		<category><![CDATA[Immigration Goals]]></category>
		<category><![CDATA[Immigration Plan]]></category>
		<category><![CDATA[Immigration Specialist]]></category>
		<category><![CDATA[immigration to]]></category>
		<category><![CDATA[Immigration to Canada]]></category>
		<category><![CDATA[Immigration to UK]]></category>
		<category><![CDATA[immigration to united kingdom]]></category>
		<category><![CDATA[Immigration to United States]]></category>
		<category><![CDATA[Immigration to US]]></category>
		<category><![CDATA[Immigration UK]]></category>
		<category><![CDATA[Immigration United Kingdom]]></category>
		<category><![CDATA[Immigration United States]]></category>
		<category><![CDATA[Immigration US]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Local Business Community]]></category>
		<category><![CDATA[Migrate to]]></category>
		<category><![CDATA[Migrate to Canada]]></category>
		<category><![CDATA[migrate to united kingdom]]></category>
		<category><![CDATA[Migrate to United States]]></category>
		<category><![CDATA[Migrate to US]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Migration Canada]]></category>
		<category><![CDATA[Migration Consultant]]></category>
		<category><![CDATA[Migration Expert]]></category>
		<category><![CDATA[Migration Specialist]]></category>
		<category><![CDATA[Migration to]]></category>
		<category><![CDATA[migration to canada]]></category>
		<category><![CDATA[Migration to United Kingdom]]></category>
		<category><![CDATA[Migration to United States]]></category>
		<category><![CDATA[Migration to US]]></category>
		<category><![CDATA[Migration United Kingdom]]></category>
		<category><![CDATA[Migration United States]]></category>
		<category><![CDATA[Migration US]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Permanent Resident]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Road Map]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Successful Immigration]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[united kingdom immigration]]></category>
		<category><![CDATA[United Kingdom Migration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Immigration]]></category>
		<category><![CDATA[United States Migration]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Migration]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://blog.abhinav.com/?p=6017</guid>
		<description><![CDATA[Immigration is a life altering decision which involves an investment of an entire lifetime worth of savings. So, it is important to think at least ten times before taking the plunge. Be it any developed nation such as the United States, United Kingdom or Canada, a strategy has to be formed keeping all the loopholes [...]]]></description>
			<content:encoded><![CDATA[<p>Immigration is a life altering decision which involves an investment of an entire lifetime worth of savings. So, it is important to think at least ten times before taking the plunge. Be it any developed nation such as the United States, United Kingdom or Canada, a strategy has to be formed keeping all the loopholes and the Plan Bs ready. Research and answering all your questions is the key to have a successful immigration. The research never goes waste…if you do not believe it now; time would surely prove it to you. How to go about the process effectively and what to do &#8211; all depends on your initial research. So, your first goal should be to have an objective to immigrate. And you should be very clear about it.</p>
<p>So, how would you go about this objective? In other words, why do you want to immigrate? The reasons can be many based on your purpose. Some such instances include:</p>
<ul>
<li> I want to pursue my higher studies at a subsidized fee in the United States.</li>
<li> I would like to invest in the US economy and start a business.</li>
<li> I am looking forward to better work and life opportunities in Canada. So, I want to immigrate to Canada.</li>
<li> My company wants me to go to the UK and set up a new office but doing so is better if I am an immigrant and a permanent resident. That gives me much leverage with financial institutions and local business community.</li>
<li> My husband is a citizen of Australia and so, I would want to immigrate to live with him.</li>
<li> Quality of life issues such as law and order problems, pollution and corruption are important and therefore, I must migrate to a place where systems work and people can live honorably and without fear.</li>
<li> I am concerned about the future of my children</li>
</ul>
<p>The above are few of the many reasons as to why people would want to immigrate to a developed nation. After knowing the reasons behind your immigration plan, the next step is how to go about it. For this, get informed about the kind of visa that is required and whether you are eligible for it or not, how to apply for it, the documents required, the fee that has to be paid, the various procedures that have to be followed and so on.</p>
<p>During the above process, it is essential that you do not get confused. To avoid this, it is best to hire a registered immigration consultant who would be able to guide you through the process. This would help clear the road map further.</p>
<p>It has to be noted that successful immigrants in various nations have always had clear plans which has led to the accomplishment of their goals. Thus, even a consultant would be of help only if you know what you want. Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abhinav.com/be-clear-on-your-immigration-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut in Aussie Work Permits to UK!</title>
		<link>http://blog.abhinav.com/cut-in-aussie-work-permits-to-uk/</link>
		<comments>http://blog.abhinav.com/cut-in-aussie-work-permits-to-uk/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Aussie Work Permit]]></category>
		<category><![CDATA[Australia Migration]]></category>
		<category><![CDATA[Australian Firms]]></category>
		<category><![CDATA[Australian Firms in London]]></category>
		<category><![CDATA[Australian Immigration]]></category>
		<category><![CDATA[Australian Migration]]></category>
		<category><![CDATA[British Companies]]></category>
		<category><![CDATA[British Government]]></category>
		<category><![CDATA[Cameron Government]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Cut om Aussie Work Permit]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Economic Immigrants]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[EU citizens]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[foreign migrants]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigrate to]]></category>
		<category><![CDATA[Immigrate to Australia]]></category>
		<category><![CDATA[Immigrate to UK]]></category>
		<category><![CDATA[immigrate to united kingdom]]></category>
		<category><![CDATA[Immigration Australia]]></category>
		<category><![CDATA[Immigration Cap]]></category>
		<category><![CDATA[Immigration Cut]]></category>
		<category><![CDATA[Immigration from Non-EU Nations]]></category>
		<category><![CDATA[Immigration to UK]]></category>
		<category><![CDATA[Immigration UK]]></category>
		<category><![CDATA[Immigration United Kingdom]]></category>
		<category><![CDATA[Migrate to]]></category>
		<category><![CDATA[Migrate to Australia]]></category>
		<category><![CDATA[Migrate to UK]]></category>
		<category><![CDATA[migrate to united kingdom]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Migration Australia]]></category>
		<category><![CDATA[Migration UK]]></category>
		<category><![CDATA[Migration United Kingdom]]></category>
		<category><![CDATA[non-EU nations]]></category>
		<category><![CDATA[Skilled Migrants]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[UK Migration]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Work Permit]]></category>
		<category><![CDATA[Work Permits to UK]]></category>
		<category><![CDATA[Work Permits UK]]></category>

		<guid isPermaLink="false">http://blog.abhinav.com/?p=5973</guid>
		<description><![CDATA[With immigration cap being set in by the UK government for immigrants coming from the non-EU nations, another turn of events has taken place now. This time, it’s the cut on Aussies walking into Britain. This has come about after a release which stated new figures projecting an increase in the total immigration to UK.
Prior [...]]]></description>
			<content:encoded><![CDATA[<p>With immigration cap being set in by the UK government for immigrants coming from the non-EU nations, another turn of events has taken place now. This time, it’s the cut on Aussies walking into Britain. This has come about after a release which stated new figures projecting an increase in the total immigration to UK.</p>
<p>Prior to elections, a promise was made by the Conservative Party a few months back there would be a cap on the total immigration and would be brought down to less than 100,000 in a single year. This would be done by lowering the total number of economic immigrants from nations such as Australia and so on which are not a part of the European Union.</p>
<p>However, the recent figures projected that the net immigration saw a rise when compared to last year. There was an increase from 163,000 to 196,000 which clearly shows that there would soon be a steep cut in immigration.</p>
<p>Already, the government of David Cameron has implemented an interim cut of 5% on the total number of skilled migrants who are being granted a visa. These include those people who are not the citizens of the European Union nations. At the same time, the employers are being consulted with regarding how to go about implementing long term cuts which would be executed next year.</p>
<p>The Australian firms which are functioning in London intend to join the British companies to participate in the process of consultation which would take place in the coming weeks. They believe that the British government should not make it tough for the foreign employees to come to Britain or to hire foreign skilled migrants.</p>
<p>The main reason behind this sudden rise in the number of immigrants has been the constant influx of foreign migrants to study where as less Britons were leaving the nation. This number dropped to 36,000 last year from 90,000 in 2008. So, the only way to bring about a balance is to cut down on net immigration. At the same time, being a member of the EU means that the EU citizens have to be permitted free access into the nation at all times. This leaves the nation with no choice but to cut down on the immigration from the non-EU nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abhinav.com/cut-in-aussie-work-permits-to-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tougher UK Immigration Policies!</title>
		<link>http://blog.abhinav.com/tougher-uk-immigration-policies/</link>
		<comments>http://blog.abhinav.com/tougher-uk-immigration-policies/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Chefs]]></category>
		<category><![CDATA[Chefs from India]]></category>
		<category><![CDATA[Cooks]]></category>
		<category><![CDATA[Cooks from India]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education Secretary]]></category>
		<category><![CDATA[Immigrate to UK]]></category>
		<category><![CDATA[immigrate to united kingdom]]></category>
		<category><![CDATA[Immigration Cap]]></category>
		<category><![CDATA[Immigration Policies]]></category>
		<category><![CDATA[Immigration UK]]></category>
		<category><![CDATA[Immigration United Kingdom]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Cuisine]]></category>
		<category><![CDATA[Indian Food Industry]]></category>
		<category><![CDATA[Migrate to UK]]></category>
		<category><![CDATA[migrate to united kingdom]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Migration UK]]></category>
		<category><![CDATA[Migration United Kingdom]]></category>
		<category><![CDATA[New UK Immigration Policies]]></category>
		<category><![CDATA[Non-European Migrants]]></category>
		<category><![CDATA[Non-European Nations]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tougher UK Immigration Policies]]></category>
		<category><![CDATA[UK Immigration Policies]]></category>
		<category><![CDATA[UK Migration]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.abhinav.com/?p=5952</guid>
		<description><![CDATA[With immigration becoming a major issue of debate in the United Kingdom, the government of the nation has finally reviewed its immigration policy. The new policies have brought about a strict on immigration especially from the non-European nations. Till the policies are implemented, a temporary limit would be set up for the time being.
As of [...]]]></description>
			<content:encoded><![CDATA[<p>With immigration becoming a major issue of debate in the United Kingdom, the government of the nation has finally reviewed its immigration policy. The new policies have brought about a strict on immigration especially from the non-European nations. Till the policies are implemented, a temporary limit would be set up for the time being.</p>
<p>As of now, the temporary limit is 24,100 for the non-European migrants. This number would be enforced till April 2011 when the revised policies would be implemented. With the aim of lowering the levels to those of the 1990s, strict measures are being put in place.</p>
<p>As promised by the Government during its election campaigns to reduce the rate of immigration in the UK, the government is fulfilling its promise made to its public. At the same time, this cap might have dire effects on the economy of the nation. This has been warned by many people which including both the employers in the nation as well as the Education Secretary.</p>
<p>For instance, the Indian food industry in the UK is booming far and wide in the nation. For this industry to boom in the nation, cooks and chefs from India are a must who could contribute to this industry. It was seen that despite recession, this industry continued to boom with many people developing a taste for the Indian cuisine.</p>
<p>With India being one of the major sources of potential skilled migrants to the United Kingdom and with one industry more or less dependent on the Indians, the question is whether right measures are being taken by the government?</p>
<p>It is agreed that a cut has to be made on the level of immigration. At the same time, it cannot be imposed at such a cost where in the development of the nation’s economy is at stake.</p>
<p>More so, with the policies being changed, this would obviously mean delays in the timelines for processing. With stricter policies in place, all that one could do is simply speculate over the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abhinav.com/tougher-uk-immigration-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>124 Nigerians Deported by UK!</title>
		<link>http://blog.abhinav.com/124-nigerians-deported-by-uk/</link>
		<comments>http://blog.abhinav.com/124-nigerians-deported-by-uk/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Deportation]]></category>
		<category><![CDATA[Deportees]]></category>
		<category><![CDATA[Females]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration and Visa Expert]]></category>
		<category><![CDATA[Immigration Deportations]]></category>
		<category><![CDATA[Immigration Office]]></category>
		<category><![CDATA[immigration officials]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Males]]></category>
		<category><![CDATA[MMIA]]></category>
		<category><![CDATA[Murtala Mohammed International Airport]]></category>
		<category><![CDATA[Nigerians]]></category>
		<category><![CDATA[Registration Number]]></category>
		<category><![CDATA[Residing In United Kingdom]]></category>
		<category><![CDATA[Southern London]]></category>
		<category><![CDATA[Stay In Southern London]]></category>
		<category><![CDATA[Travel Documents]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.abhinav.com/?p=5724</guid>
		<description><![CDATA[A total of 124 Nigerians witnessed deportation from UK after they have been accused of showing cloudy travel documents. They arrived at Murtala Mohammed International Airport (MMIA), Lagos and included 52 females, 62 males in number while 10 were children.
The deportees arrived through a chartered aircraft which was having a registration number PVT009. A source [...]]]></description>
			<content:encoded><![CDATA[<p>A total of 124 Nigerians witnessed deportation from UK after they have been accused of showing cloudy travel documents. They arrived at Murtala Mohammed International Airport (MMIA), Lagos and included 52 females, 62 males in number while 10 were children.</p>
<p>The deportees arrived through a chartered aircraft which was having a registration number PVT009. A source at the immigration office has confirmed that the deportation has been done courtesy the immigration related issues. The source provided all this information on the condition to keep his identity anonymous.</p>
<p>If reports are to be believed, millions and millions of Nigerians are residing in the United Kingdom. A majority of them stay in Southern London. A lot of aspects are said to have</p>
<p>Now these concerned deportees have refused to state anything with respect to the overall incident. Reports say that they have now left the cargo shed after they were succumbed to a strict screening from the immigration officials.</p>
<p>It is not the first time when Nigerians have been deported by the United Kingdom. A similar incident happened in March when 585 Nigerians who consisted of 59 males, 15 females as well as 11 kids were ordered deportation from the UK. They also arrived in a chartered plane which was having a registration number GCO-RJD.</p>
<p>Prospective immigrants are advised to take legal assistance from an Immigration and visa expert to avoid such immigration related deportations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abhinav.com/124-nigerians-deported-by-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshis Arrested for Working Illegally in the UK!</title>
		<link>http://blog.abhinav.com/bangladeshis-arrested-for-working-illegally-in-the-uk/</link>
		<comments>http://blog.abhinav.com/bangladeshis-arrested-for-working-illegally-in-the-uk/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Activity Of Enforcement]]></category>
		<category><![CDATA[Bangladeshis]]></category>
		<category><![CDATA[British High Court]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Damien Green]]></category>
		<category><![CDATA[Deportation]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[Enforcement In South Devon]]></category>
		<category><![CDATA[Enforcement Operations]]></category>
		<category><![CDATA[Fake Colleges]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Illegal Employment]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[illegal migrants]]></category>
		<category><![CDATA[Immigrate to]]></category>
		<category><![CDATA[Immigrate to UK]]></category>
		<category><![CDATA[immigrate to united kingdom]]></category>
		<category><![CDATA[Immigration Consultant]]></category>
		<category><![CDATA[Immigration Expert]]></category>
		<category><![CDATA[Immigration law]]></category>
		<category><![CDATA[Immigration Law In UK]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Immigration Minister Of UK]]></category>
		<category><![CDATA[Immigration Specialist]]></category>
		<category><![CDATA[immigration to]]></category>
		<category><![CDATA[Immigration to UK]]></category>
		<category><![CDATA[immigration to united kingdom]]></category>
		<category><![CDATA[Immigration UK]]></category>
		<category><![CDATA[Immigration United Kingdom]]></category>
		<category><![CDATA[Local communities]]></category>
		<category><![CDATA[Migrate to]]></category>
		<category><![CDATA[Migrate to UK]]></category>
		<category><![CDATA[migrate to united kingdom]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Migration Consultant]]></category>
		<category><![CDATA[Migration Expert]]></category>
		<category><![CDATA[Migration Specialist]]></category>
		<category><![CDATA[Migration to]]></category>
		<category><![CDATA[Migration to UK]]></category>
		<category><![CDATA[Migration to United Kingdom]]></category>
		<category><![CDATA[Migration UK]]></category>
		<category><![CDATA[Migration United Kingdom]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[Organized Crime]]></category>
		<category><![CDATA[Public Services]]></category>
		<category><![CDATA[Reside In UK]]></category>
		<category><![CDATA[Restaurant Owners]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sham Marriages]]></category>
		<category><![CDATA[South Devon]]></category>
		<category><![CDATA[UK Border Agency]]></category>
		<category><![CDATA[UK Migration]]></category>
		<category><![CDATA[UKBA]]></category>
		<category><![CDATA[Undocumented Bangladeshi]]></category>
		<category><![CDATA[Undocumented Migrants]]></category>
		<category><![CDATA[Undocumented Worker]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United Kingdom Migration]]></category>
		<category><![CDATA[Working Illegally]]></category>
		<category><![CDATA[Working Illegally In UK]]></category>

		<guid isPermaLink="false">http://blog.abhinav.com/?p=5655</guid>
		<description><![CDATA[11 undocumented Bangladeshi nationals have been detained by the UK Border Agency during the three days of operation by the enforcement in South Devon. As of now, the relevant measures are being taken for the deportation of these individuals from the United Kingdom. This is as per the release brought out by the British High [...]]]></description>
			<content:encoded><![CDATA[<p>11 undocumented Bangladeshi nationals have been detained by the UK Border Agency during the three days of operation by the enforcement in South Devon. As of now, the relevant measures are being taken for the deportation of these individuals from the United Kingdom. This is as per the release brought out by the British High Court.</p>
<p>The enforcement operations were implemented throughout the nation to deal with illegal immigration, fake colleges, and organized crime pertaining to immigration as well as sham marriages.</p>
<p>Initially, in Cumbria which is in the north of the UK, nine Bangladeshis were arrested. They were arrested from two restaurants for working illegally and for other offences. With this, the restaurant owners have been warned they have to pay a fine as high as £90,000 if they are not able to prove that they conducted appropriate checks.</p>
<p>According to the Immigration Minister of UK, Damien Green, the government assigned the task to the UK Border Agency to conduct a strict activity of enforcement during the summer. The government is focuses to make it tougher than ever for the undocumented migrants to reside in the UK. These people tend to pressurize the public services, legitimate businesses as well as the local communities. This is being done especially when the nation is not in a position to afford it.</p>
